If you’re a frequent reader of my blog, this article is going to be out in left field for you. If you’re new to my blog, welcome! I write about discipleship, leadership, and family from the perspective of a Christ-follower with a Wesleyan accent. I’m glad you’re here!
Recently, after using some of my Chick-fil-A rewards points, I wondered what reward redemption might get me the best “bang for my buck.” I decided to find out.
But before we get to that…
Do you want to get cash back on gas and restaurant purchases that you can transfer straight into your bank account?? If so, use my referral link to sign up for Upside and get cash back with one click of a button!
So far, I’ve earned $133.59!!
And, when you sign up using this link, you get 15¢ per gallon cash back on your first fill up!
Here’s the list of all the rewards from the best redemption to the worst (See the notes below the chart for more information):
| Item | Price | Points | Points/$ |
| Kale Crunch Side | $3.99 | 400 | 100.25 |
| Icedream Cone | $1.69 | 200 | 118.34 |
| Chocolate Fudge Brownie | $2.25 | 300 | 133.33 |
| Small Waffle Potato Fries | $2.09 | 300 | 143.54 |
| 30ct Nuggets | $17.09 | 2500 | 146.28 |
| Bowl of Soup (Chicken Tortilla) | $8.19 | 1200 | 146.52 |
| 10 ct Chick-n-Minis | $11.35 | 1700 | 149.78 |
| Chicken Breakfast Sandwich (Chicken, Egg, and Cheese Muffin) | $4.65 | 700 | 150.54 |
| Cup of Soup (Chicken Tortilla) | $5.29 | 800 | 151.23 |
| Spicy Chicken Sandwich | $5.25 | 800 | 152.38 |
| 4 ct Chick-n-minis | $4.55 | 700 | 153.85 |
| Freshly Brewed Iced Tea (L) | $2.59 | 400 | 154.44 |
| Soft Drink (L) | $2.59 | 400 | 154.44 |
| 6 ct Cookie | $9.19 | 1500 | 163.22 |
| Milkshake | $4.85 | 800 | 164.95 |
| Chicken Sandwich | $4.85 | 800 | 164.95 |
| Spicy Deluxe Sandwich | $5.95 | 1000 | 168.07 |
| Frosted Beverage (Banana Frosted Coffee) | $4.75 | 800 | 168.42 |
| Berry Parfait | $4.75 | 800 | 168.42 |
| Medium Waffle Potato Fries | $2.35 | 400 | 170.21 |
| 2 ct Chick-n-Strips | $3.49 | 600 | 171.92 |
| 3 ct Chick-n-Strips | $5.19 | 900 | 173.41 |
| 12 ct Nuggets | $6.85 | 1200 | 175.18 |
| Sausage/Bacon Breakfast Sandwich (Bacon, Egg, and Cheese Muffin) | $3.99 | 700 | 175.44 |
| 8 ct Grilled Nuggets | $5.69 | 1000 | 175.75 |
| Deluxe Sandwich | $5.55 | 1000 | 180.18 |
| Large Waffle Potato Fries | $2.75 | 500 | 181.82 |
| Chocolate Chunk Cookie | $1.65 | 300 | 181.82 |
| Iced Coffee | $3.29 | 600 | 182.37 |
| Coffee | $2.19 | 400 | 182.65 |
| Grilled Chicken Club Sandwich | $8.19 | 1500 | 183.15 |
| 12 ct Grilled Nuggets | $8.19 | 1500 | 183.15 |
| 4 ct Chick-n-Strips | $6.55 | 1200 | 183.21 |
| Grilled Chicken Sandwich | $6.49 | 1200 | 184.90 |
| Egg White Grill | $4.85 | 900 | 185.57 |
| 8 ct Nuggets | $4.85 | 900 | 185.57 |
| Kid’s Meal (5 ct Grilled Nuggets) | $6.45 | 1200 | 186.05 |
| Hash Brown Scramble Burrito | $4.79 | 900 | 187.89 |
| Hash Brown Scramble Bowl | $4.79 | 900 | 187.89 |
| Cool Wrap | $7.79 | 1500 | 192.55 |
| Hash Browns Side | $1.55 | 300 | 193.55 |
| 5 ct Nuggets | $3.05 | 600 | 196.72 |
| 8oz Sauce | $3.00 | 600 | 200.00 |
| Medium Fruit Cup | $3.99 | 800 | 200.50 |
| Medium Mac & Cheese | $3.99 | 800 | 200.50 |
| Side Salad | $3.99 | 800 | 200.50 |
| Sunjoy (L) | $2.95 | 600 | 203.39 |
| Lemonade (L) | $2.95 | 600 | 203.39 |
| Salad (Market Salad w/ Grillet Filet) | $9.69 | 2000 | 206.40 |
| Meal (Honey Pepper Pimento Sandwich w/ Grilled Filet) | $11.49 | 2500 | 217.58 |
| 5 ct Grilled Nuggets | $3.60 | 800 | 222.22 |
| Gallon Freshly-Brewed Iced Tea | $6.50 | 1500 | 230.77 |
| Gallon Lemonade | $12.25 | 3000 | 244.90 |
| Gallon Sunjoy | $10.50 | 3000 | 285.71 |
Notes:
– Prices are for Eastchase Location (Montgomery, AL) on 10/15/24
– When choices were available, the most expensive choice (therefore, the best point redemption) was selected. See selections in parentheses
What I find especially surprising is that redeeming the items of a meal separately is a better use of your points than redeeming the points for the meal itself.
Additionally, it is so not worth redeeming your points for a gallon of anything! Save it for something else.
Feel free to share in the comments what you found most surprising!
Don’t forget to sign up for Upside to get cash back on your gas and restaurant purchases!
Care to follow along with my blog? Subscribe below!
